Our Two-Tier Metrics show you channel partner participation data and downstream end-user analytics. Opens, clicks, video views, and watch times are all available on the xAmplify dashboard.
This makes for higher-impact campaigns, better forecasting, and more meaningful QBRs as your partners close in on their pipeline customers. Meanwhile, priority partners quickly become evident, putting SPIFs and MDF to better use.
Two-Tier Metrics are always intact and comprehensive, never null and void, because using the xAmplify email function to redistribute is compulsory for partners. There is no option for channel partners to download digital assets and send them out using a different distribution platform.
xAmplify fits nicely into your existing tech stack. Users on xAmplify can push leads directly into their Marketo or HubSpot for channel marketing attribution.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank you for your interest in this case study. It will provide you valuable insights.
Thank you for your interest in this case study. It will provide you valuable insights.
Thank you for your interest in this case study. It will provide you valuable insights on how our partner enablement platform was able to help