Enhance your internal team's marketing success
| Feature | Basic | Essential | Enterprise |
|---|---|---|---|
| Contacts Included | 5,000 | 50,000 | Unlimited |
| Emails per Month | 25,000 | 250,000 | Unlimited |
| Campaign Level Analytics | ✔ | ✔ | ✔ |
| Domain Whitelisting (DMARC) | ✔ | ✔ | ✔ |
| MDF / BDF Management | ✔ | ✔ | ✔ |
| PDF Design Tool | ✔ | ✔ | ✔ |
| Deal Registration | ✔ | ✔ | ✔ |
| Digital Asset Management | ✔ | ✔ | ✔ |
| Team Management | ✔ | ✔ | ✔ |
| Lead Registration | ✔ | ✔ | ✔ |
| eLearning & Playbooks | ✔ | ✔ | ✔ |
| Social Media Profiles | ✔ | ✔ | ✔ |
| Integrations (incl. Salesforce, HubSpot, Zoho) | ✔ | ✔ | ✔ |
| Lead Generation Campaigns | ✔ | ✔ | ✔ |
| Microsite / Landing Pages / Videos | ✔ | ✔ | ✔ |
| Engagement Tracking | ✔ | ✔ | ✔ |
| Sales Enablement | ✔ | ✔ | ✔ |
| Campaign Content Creator | ✔ | ✔ | ✔ |
| Email, Video, Event, Survey, & Social Campaigns | ✔ | ✔ | ✔ |
| 24/7 Support | ✔ | ✔ | ✔ |
| Designated Customer Success Manager | ✘ | ✔ | ✔ |
| Customized Login Page / Vanity URL | ✘ | ✔ | ✔ |
| Customized Dashboard Buttons | ✘ | ✔ | ✔ |
| Language Support | English only | English, Spanish, French, Japanese | English, Spanish, French, Japanese |
Partner with xAmplify to drive engagement, activation, and growth across your partner programs — powered by intelligent insights from Oliver AI.
42840 Christy Street, Suite 226 Fremont, CA 94538, United States
Copyright © 2026 All Rights Reserved.