Choose an affordable plan which can be customized to meet your exact business needs.
Collaborate with partners by sharing co-branded content and managing shared opportunities. Learn more about PRM →
| Feature | Basic | Essential | Enterprise |
|---|---|---|---|
| PRM Enabled | ✓ | ✓ | ✓ |
| Partners Supported | Up to 50 | Up to 250 | Unlimited |
| Partner Onboarding | ✓ | ✓ | ✓ |
| Co-Branded Collateral | ✓ | ✓ | ✓ |
| Deal Registration | ✓ | ✓ | ✓ |
| Partner Portal | ✓ | ✓ | ✓ |
| Language Support | English | EN, ES, FR | EN, ES, FR, JP |
| Dedicated Support | ✗ | ✓ | ✓ |
Elevate your partner program with ready-to-use co-branded campaigns. Learn more about TCMA →
| Feature | Basic | Essential | Enterprise |
|---|---|---|---|
| PRM Enabled | ✓ | ✓ | ✓ |
| TCMA Enabled | ✓ | ✓ | ✓ |
| Partners Supported | Up to 50 | Up to 250 | Unlimited |
| Contacts Included | 10,000 | 50,000 | Unlimited |
| Emails per Month | 25,000 | 150,000 | Unlimited |
| Co-Branded Campaigns | ✓ | ✓ | ✓ |
| Campaign Analytics | Basic | Advanced | Enterprise |
| Dedicated Support | ✗ | ✓ | ✓ |
Drive lead generation through both partner and in-house marketing efforts.
| Feature | Basic | Essential | Enterprise |
|---|---|---|---|
| PRM Enabled | ✓ | ✓ | ✓ |
| TCMA Enabled | ✓ | ✓ | ✓ |
| Direct Marketing | ✓ | ✓ | ✓ |
| Partners Supported | Up to 100 | Up to 500 | Unlimited |
| Contacts Included | 25,000 | 100,000 | Unlimited |
| Emails per Month | 75,000 | 300,000 | Unlimited |
| Lead Routing | ✓ | ✓ | ✓ |
| Advanced Analytics | ✗ | ✓ | ✓ |
| API Access | ✗ | ✓ | ✓ |
Our team will help you choose the right plan based on your partner model, scale, and growth goals.
Partner with xAmplify to drive engagement, activation, and growth across your partner programs — powered by intelligent insights from Oliver AI.
42840 Christy Street, Suite 226 Fremont, CA 94538, United States
Copyright © 2026 All Rights Reserved.