Elevate your partner program with ready-to-use co-branded campaigns for partners. Access all Aspire features plus additional partner marketing tools.
| Feature | Basic | Essential | Most Scalable Enterprise |
|---|---|---|---|
| PRM Enabled | ✓ | ✓ | ✓ |
| TCMA Enabled | ✓ | ✓ | ✓ |
| Partners Supported | 51–200 | 51–200 | 51–200 |
| Contacts Included | 5,000 | 50,000 | Unlimited |
| Emails per Month | 25,000 | 250,000 | Unlimited |
| Partner Onboarding | ✓ | ✓ | ✓ |
| Partner Segmentation | ✓ | ✓ | ✓ |
| Campaign Level Analytics | ✓ | ✓ | ✓ |
| Domain Whitelisting (DMARC) | ✓ | ✓ | ✓ |
| MDF / BDF Management | ✓ | ✓ | ✓ |
| Login as Partner | ✓ | ✓ | ✓ |
| Co-Branding | ✓ | ✓ | ✓ |
| PDF Design Tool | ✓ | ✓ | ✓ |
| Deal Registration | ✓ | ✓ | ✓ |
| Digital Asset Management | ✓ | ✓ | ✓ |
| Team Management | ✓ | ✓ | ✓ |
| Lead Registration | ✓ | ✓ | ✓ |
| eLearning & Playbooks | ✓ | ✓ | ✓ |
| Integrations (Salesforce, HubSpot, Zoho) | ✓ | ✓ | ✓ |
| 24/7 Support | ✓ | ✓ | ✓ |
| Designated Customer Success Manager | ✓ | ✓ | ✓ |
| Customized Login Page / Vanity URL | ✓ | ✓ | ✓ |
| Customized Dashboard Buttons | ✓ | ✓ | ✓ |
| Languages | English | English, Spanish, French, Japanese | English, Spanish, French, Japanese |
Partner with xAmplify to drive engagement, activation, and growth across your partner programs — powered by intelligent insights from Oliver AI.
42840 Christy Street, Suite 226 Fremont, CA 94538, United States
Copyright © 2026 All Rights Reserved.