Collaborate with partners by sharing co-branded content and managing shared opportunities.
| Feature | Basic | Essential |
Most scalable Enterprise |
|---|---|---|---|
| PRM Enabled | |||
| Partners Supported | 01–50 | 51-200 | Unlimited |
| Partner Onboarding | |||
| Partner Segmentation | |||
| Campaign Level Analytics | |||
| Domain Whitelisting (DMARC) | |||
| MDF / BDF Management | |||
| Login as Partner | |||
| Co-Branding | |||
| PDF Design Tool | |||
| Deal Registration | |||
| Digital Asset Management | |||
| Team Management | |||
| Lead Registration | |||
| eLearning & Playbooks | |||
| Integrations (Salesforce, HubSpot, Zoho) | |||
| 24/7 Support | |||
| Designated Customer Success Manager | |||
| Customized Login Page / Vanity URL | |||
| Customized Dashboard Buttons | |||
| Language Support | English | English, Spanish, French, Japanese | English, Spanish, French, Japanese |
| Feature | Basic | Essential |
Most scalable Enterprise |
|---|---|---|---|
| PRM Enabled | |||
| Partners Supported | 01–50 | 51-200 | Unlimited |
| Partner Onboarding | |||
| Partner Segmentation | |||
| Campaign Level Analytics | |||
| Domain Whitelisting (DMARC) | |||
| MDF / BDF Management | |||
| Login as Partner | |||
| Co-Branding | |||
| PDF Design Tool | |||
| Deal Registration | |||
| Digital Asset Management | |||
| Team Management | |||
| Lead Registration | |||
| eLearning & Playbooks | |||
| Integrations (Salesforce, HubSpot, Zoho) | |||
| 24/7 Support | |||
| Designated Customer Success Manager | |||
| Customized Login Page / Vanity URL | |||
| Customized Dashboard Buttons | |||
| Language Support | English | English, Spanish, French, Japanese | English, Spanish, French, Japanese |
Partner with xAmplify to drive engagement, activation, and growth across your partner programs — powered by intelligent insights from Oliver AI.
42840 Christy Street, Suite 226 Fremont, CA 94538, United States
Copyright © 2026 All Rights Reserved.