(Org Admin aka PRM + TCMA + Direct Marketing)
Drive lead generation through both partner and in-house marketing efforts. Enjoy all features of the Advance offering along with additional internal marketing automation capabilities.
| Feature | Basic | Essential | Enterprise |
|---|---|---|---|
| Core Enablement | |||
| PRM Enabled | |||
| TCMA Enabled | |||
| Marketing & Scale Capabilities | |||
| To-Marketing Enabled | |||
| Partners Supported | Unlimited | Unlimited | Unlimited |
| Contacts Included | 5,000 | 50,000 | Unlimited |
| Emails per Month | 25,000 | 250,000 | Unlimited |
| Partner Onboarding | |||
| Partner Segmentation | |||
| Campaign Level Analytics | |||
| Domain Whitelisting (DMARC) | |||
| MDF / BDF Management | |||
| Partner & Sales Operations | |||
| Login as Partner | |||
| Co-Branding | |||
| PDF Design Tool | |||
| Deal Registration | |||
| Digital Asset Management | |||
| Team Management | |||
| Lead Registration | |||
| eLearning & Playbooks | |||
| Integrations (Salesforce, HubSpot, Zoho) | |||
| 24/7 Support | |||
| Designated Customer Success Manager | |||
| Customized Login Page / Vanity URL | |||
| Platform Customization | |||
| Customized Dashboard Buttons | |||
| Language Support | |||
| Languages | English | English, Spanish, French, Japanese | English, Spanish, French, Japanese |
Partner with xAmplify to drive engagement, activation, and growth across your partner programs — powered by intelligent insights from Oliver AI.
42840 Christy Street, Suite 226 Fremont, CA 94538, United States
Copyright © 2026 All Rights Reserved.